Financial Reports
Three year Comparison
Prior Three Years Total revenue and Expense Totals
Fiscal Year
|
2019
|
2018
|
2017
|
---|---|---|---|
Total Revenue
|
$2,174,080 | $2,013,065 | $2,035,017 |
Total Expenses
|
$2,302,809 | $2,132,361 | $2,043,270 |
Revenue by Revenue Source
Fiscal Year |
2019
|
2018
|
2017
|
---|---|---|---|
Grants | $1,639,747 | $1,610,108 | $1,654,441 |
City and County | $80,349 | 82,436 | 98,636 |
In-Kind | $80,589 | 80,589 | 0,589 |
Organizational Contributions | $25,811 | 35,205 | 44,335 |
Individual Contributions | $4,716 | 6,666 | 1,211 |
Autism Services | $208,884 | 95,560 | 48,175 |
Employment and Community First Choices | $1,043 | 1,600 | |
Employment Services | $17,200 | 234 | |
Special Events | $100,204 | 74,816 | 83,041 |
Interest Income | $11,064 | 7,850 | 7,585 |
Miscellaneous | $4,473 | 18,001 | 16,204 |
Gain on Sale of Assets | $800 |
Prior Three Years Expense Allocations Chart
Fiscal Year |
2019
|
2018
|
2017
|
---|---|---|---|
Program Expense | |||
Child Day Services | $48,325 | $133,552 | $130,938 |
Family Support | $48,325 | $264,915 | $308,49 |
Vendor Contract Services | $3,812 | $185 | $1,283 |
Independent Support | $688,504 | $727,098 | $746,635 |
Home Community Based Services | $492,926 | $453,045 | $392,901 |
Childrens Center for Autism | $438,840 | $210,435 | $181,139 |
Employment Services | $74,193 | $43,039 | |
Administration Expense | $277,228 | $274,814 | $258,605 |
Fundraising Expense | $23,500 | $25,278 | $23,279 |
Total Revenue / Total Expenses | 0.94 | 0.94 | 1.00 |
Program Expense / Total Expenses | 77.95% | 85.93% | 86.20% |
Administration Expense/Total Expense | 12.04% | 12.89% | 12.66% |
Fundraising Expense / Contributed Revenue | 1.02% | 1.19% | 1.14% |
Prior Three Years Assets and Liabilities Chart
Fiscal Year |
2019
|
2018
|
2017
|
---|---|---|---|
Total Assets | 2,273,787 | 2,399,356 | 2,514,294 |
Current assets | 1,839,129 | 1,931,675 | 2,023,050 |
Current Liabilites | 160,416 | $157,255 | 152,897 |
Total Net Assets | 2,113,372 | 2,242,101 | 2,361,397 |
For the latest CDC news and events please go to our news page.